Industrial designer based in San Francisco.
Currently works at Ammunition.
Currently works at Ammunition.
Steve Sangik Lee
Director, Industrial Design | Currently working at Ammunition in San Francisco
Worked with companies such : Adobe, Beats by Dre, Lyft, Williams-Sonoma, Polaroid, LG , Leeo, Nascent Objects, Nuzzle, Carepredict, Eargo, and many more.
Worked with companies such : Adobe, Beats by Dre, Lyft, Williams-Sonoma, Polaroid, LG , Leeo, Nascent Objects, Nuzzle, Carepredict, Eargo, and many more.
Experience
2019 - Current | Director Industrial Design | Ammunition | San Francisco
2012 - 2019 | Senior industrial designer | Ammunition | San Francisco
2011 | Industrial Design contractor | Ammunition | San Francisco
2007 | Web & Graphic designer | Creamaid Co., Ltd | Daejeon Korea
2012 - 2019 | Senior industrial designer | Ammunition | San Francisco
2011 | Industrial Design contractor | Ammunition | San Francisco
2007 | Web & Graphic designer | Creamaid Co., Ltd | Daejeon Korea
Honors and award
2018 IDEA design award | Gold | Eargo
2018 IDEA design award | Jury Chair's award | Eargo
2018 IDEA design award | Plastics Innovation Award | Eargo
2018 FastCompany Innovation by Design Award | Health | Eargo
2018 FastCompany Innovation by Design Awards | Retail environment | Cafe X
2018 SF Design week award | Future of Foods | Cafe X
2018 Core77 Design Awards | Consumer products | Notable | Eargo
2017 Core77 Design Awards | Interaction Awards | Notable | Lyft Amp
2017 Core77 Design Awards | Service Design Awards | Notable | Lyft Amp
2017 IDEA Awards | FInalist | Lyft Amp
2016 Cooper Hewitt National Design Awards | Product Design | Awarded to Ammunition
2016 Fastcompany Innovation by Design Awards | Experimental | Nascent Objects
2016 Fastcompany Innovation by Design Awards | Product | Nascent Objects
2016 IDEA design award | Gold | Nascent objects
2016 IDEA Considered Design Award | Nascent objects
2015 Core77 Design awards | Professional notable | Adobe Ink and Slide
2015 Fastcompany Innovation By Design Awards | Adobe Ink and Slide
2015 IDEA design award | Silver | Adobe Ink and Slide
2014 Spark design award | Spark! Best of show | Adobe Ink and Slide
2011 Reddot design concept awards | Best of Best | Digimo, modular camera for creatives
2018 FastCompany Innovation by Design Awards | Retail environment | Cafe X
2018 SF Design week award | Future of Foods | Cafe X
2018 Core77 Design Awards | Consumer products | Notable | Eargo
2017 Core77 Design Awards | Interaction Awards | Notable | Lyft Amp
2017 Core77 Design Awards | Service Design Awards | Notable | Lyft Amp
2017 IDEA Awards | FInalist | Lyft Amp
2016 Cooper Hewitt National Design Awards | Product Design | Awarded to Ammunition
2016 Fastcompany Innovation by Design Awards | Experimental | Nascent Objects
2016 Fastcompany Innovation by Design Awards | Product | Nascent Objects
2016 IDEA design award | Gold | Nascent objects
2016 IDEA Considered Design Award | Nascent objects
2015 Core77 Design awards | Professional notable | Adobe Ink and Slide
2015 Fastcompany Innovation By Design Awards | Adobe Ink and Slide
2015 IDEA design award | Silver | Adobe Ink and Slide
2014 Spark design award | Spark! Best of show | Adobe Ink and Slide
2011 Reddot design concept awards | Best of Best | Digimo, modular camera for creatives
Education
2011 MFA, Industrial design | Academy of Art University | San Francisco, California
2008 BS, Electrical engineering | KAIST | Daejeon, Korea
2008 BS, Electrical engineering | KAIST | Daejeon, Korea
Skills
Research, Trend analysis, Design thinking, Creative problem solving, Brand strategy, Creative direction, Concept development,
Graphic Design, User experience, Packaging design, Prototyping, 3D prints, Advanced Solidworks surfacing, Keyshot,
Adobe Photoshop, Adobe illustrator, Adobe InDesign, Microsoft office
Graphic Design, User experience, Packaging design, Prototyping, 3D prints, Advanced Solidworks surfacing, Keyshot,
Adobe Photoshop, Adobe illustrator, Adobe InDesign, Microsoft office